<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OneBloke &#187; High-Tech Marketing Consultancy, Natural Language Process Software and Home of ScrewTinny &#8211; Inferring Meaning from Text</title>
	<atom:link href="http://www.onebloke.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebloke.com</link>
	<description>OneBloke Technology Marketing</description>
	<lastBuildDate>Wed, 15 Jun 2011 09:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Chart Tools, Hmm&#8230; by &#171; Calculating the amount of acronyms and abbreviations found in a text in Python &#8211; http://arcanicity.appspot.com</title>
		<link>http://www.onebloke.com/2011/05/google-chart-tools-hmm/#comment-11</link>
		<dc:creator>&#171; Calculating the amount of acronyms and abbreviations found in a text in Python &#8211; http://arcanicity.appspot.com</dc:creator>
		<pubDate>Wed, 15 Jun 2011 09:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebloke.com/?p=125#comment-11</guid>
		<description>[...] text statistics so I decided to add thosfoe to the arcanicity.appspot.com site.As I discussed here, I also discovered the JavaScript-based Google Visualisation libraries which I will use as part of [...]</description>
		<content:encoded><![CDATA[<p>[...] text statistics so I decided to add thosfoe to the arcanicity.appspot.com site.As I discussed here, I also discovered the JavaScript-based Google Visualisation libraries which I will use as part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google App Engine and the Arcanicity Index by &#171; Nothing&#8217;s ever easy &#8211; Trying to get Google App Engine working with Django, web2py and having to look at Amazon EC2 instead</title>
		<link>http://www.onebloke.com/2011/05/google-app-engine-and-the-arcanicity-index/#comment-8</link>
		<dc:creator>&#171; Nothing&#8217;s ever easy &#8211; Trying to get Google App Engine working with Django, web2py and having to look at Amazon EC2 instead</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebloke.com/?p=100#comment-8</guid>
		<description>[...] and I&#8217;ve actually been very happy with how easy it is to get up and running with it on my Arcanicity Index project (more of that later). However, I found the process of generating HTML in a Python app akin to [...]</description>
		<content:encoded><![CDATA[<p>[...] and I&#8217;ve actually been very happy with how easy it is to get up and running with it on my Arcanicity Index project (more of that later). However, I found the process of generating HTML in a Python app akin to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Un-Mission Statement by Danny Goodall</title>
		<link>http://www.onebloke.com/2011/05/the-un-mission-statement/#comment-2</link>
		<dc:creator>Danny Goodall</dc:creator>
		<pubDate>Mon, 16 May 2011 08:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebloke.com/?p=43#comment-2</guid>
		<description>Gets my vote</description>
		<content:encoded><![CDATA[<p>Gets my vote</p>
]]></content:encoded>
	</item>
</channel>
</rss>

